Produktbeschreibung
1.Schnelles Detail:
Artikel | PCM |
Top Coat Thickness | 20 ± 5 um |
Primer Coat Thickness | 6 ± 2 um |
Back Paint Thickness | 6 ± 2 um |
Breite | ≤ 1200 ± 0.5mm >1000 ± 1.0 ~ 2500 ± 1.0mm |
Länge | 350±0.5~1000±0.5mm |
Spuleninnendurchmesser | 510 5 ±mm |
Top-coat Glossiness | Matt≤40° |
MEdiumGVerlust 40 ° ~ 70 ° | |
Spiegelnd ≥70° | |
Beugung | 2T |
Chromatische Abweichung | Ordinary plain topcoat:white,light gray△E ≤ 1.0 Same Assignment△E ≤ 0.8 |
Grundplatte | Galvanized sheet,Cold-rolled sheet,stainless steel sheet |
Schlagfestigkeit | 9J |
Niedriger Temperaturwiderstand | (-2 ℃ ~ 0 ℃)90°No cracks and peeling in bending |
Kochwasserbeständigkeit | There is no shrinkage, delamination and peeling on the film surface after boiling for 1 hour. |
Salzsprühbeständigkeit | edge sealing,no cross-cut on surface,1000 Stunden without corrosion |
Säurebeständigkeit | No discoloration or foamingin 5% HCL solution for 24 hours |
Alkalis Resistant | No discoloration or foaming in 5% NaOH solution for 24 hours |
2. Unternehmensprofil:
3.Equipment Parameters:
4.Production Processes:
5.PCM color:
6.Manner of Packing:
7.Applikationen: